Measures thermal transmittance values of small samples
- Product with design patent and trademark applications Test method equivalent to KS F2278:2017 (Sample size 320MM or less, thickness 200MM or less)
A device that measures thermal transmittance, an insulation performance index for glass, films, and other insulating materials
DABU-500
Thermal transmittance is measured in two ways (U1/U2), within 3 hours
Thermal Transmittance Tester PC Control Screen
| Item | Specification |
|---|---|
| External Dimensions | 455mm(W) × 535mm(D) × 1083mm(H) |
| Weight | Approx. 120kg |
| Rated Voltage / Power Consumption | 220V / 1.0kWh or less |
| High / Low Chamber Set Temperature | 20~40℃ / 0~10℃ |
| Maximum Sample Size | 300mm(W) × 320mm(D) × 10mm(H) |
| Thermal Transmittance Measurement Value | U1 : Calculated from temperature and power consumption |
| U2 : Calculated with a heat flux sensor |